MATERIAL REFERENCE
Equivalent does not always mean identical.
Use grade cross-references to start a conversation—not to silently replace a drawing specification.Material grade reference imagePlace at: public/images/materials/grade-equivalents/material-grade-equivalents-reference.webp1440 × 960 px · WEBP
01Standard
Name the governing ASTM, EN, JIS or other product standard.
02Condition
Temper, hardness and heat treatment often control performance.
03Product form
Plate, bar, sheet, tube and casting can follow different requirements.
04Acceptance
Define chemistry, mechanical values and certificate type to verify.
QUICK CROSS-REFERENCE
Common designations.
| Common name | US designation | European designation | JIS / other | Engineering note |
|---|---|---|---|---|
| Aluminum 6061-T6 | AA 6061-T6 | EN AW-6061 T6 | 3.3211 | Similar systems; verify chemistry, temper and product form. |
| Aluminum 6082-T6 | AA 6082-T6 | EN AW-6082 T6 | 3.2315 | Common European structural machining grade. |
| Stainless 304 | AISI 304 / UNS S30400 | EN 1.4301 / X5CrNi18-10 | SUS 304 | Low-carbon 304L is a separate requirement. |
| Stainless 316L | AISI 316L / UNS S31603 | EN 1.4404 / X2CrNiMo17-12-2 | SUS 316L | Molybdenum range and product specs must match. |
| 17-4 PH | UNS S17400 / ASTM A564 | EN 1.4542 / X5CrNiCuNb16-4 | SUS 630 | Always specify heat-treatment condition, e.g. H900. |
| Carbon steel 1018 | SAE/AISI 1018 | Approx. C15 / C16 | S15C–S20C range | Not a direct universal equivalent; confirm required properties. |
| Alloy steel 4140 | SAE/AISI 4140 | 42CrMo4 / 1.7225 | SCM440 | Common comparison, but chemistry and heat treatment differ. |
| Tool steel D2 | AISI D2 | X153CrMoV12 / 1.2379 | SKD11 | Specify hardness and heat-treatment route. |
| Titanium Grade 5 | ASTM Grade 5 / UNS R56400 | Ti-6Al-4V / 3.7165 | JIS H 4600 Class 60 | Product specification and quality level still matter. |
| POM | POM-C / POM-H | ISO 1043 POM | Acetal / Delrin family | Trade names do not define homopolymer vs copolymer. |
PROCUREMENT RULE
Never approve a substitution by name alone.
Compare the applicable standard, chemical limits, mechanical properties, heat-treatment condition, dimensional standard, testing method and certificate. If the drawing controls a named brand, AMS specification or customer-approved source, obtain written approval before changing it.
